$18,000
AI Processor Tracker Service – live AI processor market development and tracking
Jon Peddie Research’s AI Processor Tracker Service provides a regularly updated in-depth database of all aspects of the active and inactive (acquired typically) processor suppliers.
The AI Processors Tracker Service delivers an in-depth picture of the always-evolving AI processor market.
Description
Jon Peddie Research’s AI Processor Tracker Service provides a regularly updated in-depth database of all aspects of the 136 active and 24 inactive (acquired, typically) processor suppliers.
The AI Processors Tracker Service delivers an in-depth picture of the AI processor market—and it’s a big one. The study maps 136 companies (the number changing almost weekly) offering dedicated AI silicon or IP across 18 countries, quantifies a $494 billion market driven primarily by inference (cloud and local) in unit sales, and training in dollar volume, as well as edge deployments ranging from wearables to PCs. Autonomous systems covering vehicles and robots is a smaller but growing segment.
The service covers:
- Profiles of all AIP vendors, active and acquired, 73% of which are privately held and most founded within the last seven years.
- The start-up wave that peaked in 2018 and the consolidation trend that has averaged three acquisitions per year since 2022. The start-ups are issued IPOs more frequently than they are getting acquired.
- The ??? is currently concentrated in cloud and local inference and edge deployments, with training remaining capital-intensive and increasingly dominated by a small number of large cap players.
There are over 23 spreadsheets in the workbook covering subjects such as:
| Lookup | AI Training TAM | ASP |
| Market Segments | Cloud Inference TAM | Segment Sales |
| AIP Types | Master Database | Segment Shipments |
| Start-up Funding | Processor Types per Segment | Segment Installed Base |
| Market Summary TAM | AIP Products | AI Processor Foundry Data |
| Autonomous Systems TAM | Segment % Linked | Foundry Summary |
| Device Inference TAM | Sales Shipments | CapEx |
| IoT TAM | Units |
The master database page covers:
| Company | Category | Founded | Ownership |
| CEO/President | CTO | CMO | Employees |
| Address | City | State | Country |
| Phone | URL | Product Name | Product Type |
| NPU Name | Autonomous Systems | IoT | AI Training |
| AI Cloud inference | Device Inference | IP Only | GPU |
| NPU | CIM | Neuromorphic | RISC-V |
| x86 | Arm CPU | Analog-based | Approx_INT8_TOPS |
| Process | Description | NPU Cores | Vector Engines |
| Memory Type | Memory Size | Memory BW | Communication |
| Additional Specifications | Introduced | Price | First Ship Date |
| ASP ($) | Die Size | Transistor Count (B) | Blog |
| Investors | Funding ($M) | Pre-IPO Funding | More Notes |
The technology mix across GPUs, NPUs, CIM/PIM, neuromorphic processors, and matrix/tensor engines is shifting frequently, and one of the values this tracker service provides to stay on top of it.
Common architectural patterns include tensor/matrix engines, near-compute SRAM combined with HBM/DDR, NoC fabric, and off-chip links across PCIe, CXL, NVLink, and Ethernet.
Whether you are tracking competitive positioning, evaluating investment targets, or mapping the technology landscape, this evergreen report gives you the detail and context to understand where the AI processor market stands today and where it is heading.
The service can be purchased separately, with our Annual AI Processors Market Development report and/or our AI Processors Quarterly Update reports. Addition benefits such as complimentary copies of our supplemental reports (e.g., Photonic AI Processors, and AI processors for vision, audio, and custom IoT).
JPR’s AI Processor library
| Feature | Quarterly Update | Annual Market Report | AIP Tracker service | Description |
| Industry Update | Y | News, opinions, and interviews about several of the suppliers, some data charts. Stand-alone and complements Annual or Tracker | ||
| Lookup | Y | Y | A sheet that lists all the data about a company when the company name is typed in | |
| Market Segments | Y | Y | List of which companies are supplying which of the five market segments, includes heat maps and pie chart | |
| AIP Types | Y | Y | List of which companies are supplying what types of AIP, includes heat maps and pie chart | |
| Start-up Funding | Y | Y | Y | Lists of companies, funding rounds, total, and country, several charts in Annual and Tracker |
| Market Summary TAM | Y | Y | The estimated TAM in dollars and units of the five AIP segments, and CAGR out to 2034 | |
| Autonomous Systems TAM | Y | Y | Expanded estimates of the subsegments’ TAM in sales and units with CAGR to 2024 | |
| Device Inference TAM | Y | Y | Expanded estimates of the subsegments’ TAM in sales and units with CAGR to 2025 | |
| IoT TAM | Y | Y | Expanded estimates of the subsegments’ TAM in sales and units with CAGR to 2026 | |
| AI Training TAM | Y | Y | Expanded estimates of the subsegments’ TAM in sales and units with CAGR to 2027 | |
| Cloud Inference TAM | Y | Y | Expanded estimates of the subsegments’ TAM in sales and units with CAGR to 2028 | |
| Master Database | Y | Y | Lists companies, location, management, country, market segment, AIP type, funding, several charts | |
| Processor Types per Segment | Y | Table of AIP types to market segments by company | ||
| AIP Products | Y | Y | Detailed information on all AIPs from each company | |
| Segment % Linked | Y | The weighting sheet for company sales in each segment | ||
| Sales Shipments | Y | Quarterly dollar shipments by company (Modeled data) | ||
| Units | Y | Quarterly unit shipments by company (Modeled data) | ||
| ASP | Y | Quarterly average selling price by company (Modeled data) | ||
| Segment Sales | Y | Quarterly sales by company (Modeled data) | ||
| Segment Shipments | Y | Unit shipments by market segment by quarter forecasted to Q4’32 | ||
| Segment Installed Base | Y | Units installed by quarter and by market segment | ||
| AI Processor Foundry Data | Y | AIP foundry data by company | ||
| Foundry Summary | Y | Information about the foundries | ||
| CapEx | Y | CapEx model of the top five hyperscalers | ||
| Price | Quarterly Update | Annual Market Report | AIP Tracker Service | Notes |
| Stand-alone | $4000/yr | $6,000 | $18,000 | Additional consulting time included |
| With Quarterly update | na | $8,000 | $20,000 | |
| Photonic AIP | $500 | $500 | included | Credited to the purchase on any other report |
| TechWatch | $6,000 | $3,000 | included | Daily industry news and analyst’s opinions |
Related products
-

The Arm IPO—background and possibilities – Predictions, potentials, and pitfalls
$650 Buy It Now -

AI Processors Quarterly Update Report Subscription
$4,000 Buy It Now -

The Global Market for Ray Tracing Software
$6,000 Buy It Now -

Annual AI Processors Market Development and AI Processors Quarterly Update report series package
$8,000 Buy It Now